Financials
Revenue, expenses, and financial overview
Revenue (MTD)
$67,500
12% vs last month
Expenses (MTD)
$38,000
5% vs last month
Net Profit
$29,500
44% margin
Outstanding
$4,250
3 invoices pending
Revenue vs Expenses
Revenue by Category
Fun Dives$28,500
Courses$22,100
Equipment Rental$15,600
Retail$8,200
Expeditions$7,100
Recent Transactions
| Customer | Type | Method | Amount |
|---|---|---|---|
Sarah Mitchell Today 14:32 | Fun Dive x2 | Card | +$70 |
Yuki Tanaka Today 11:45 | Open Water Course | Card | +$380 |
Carlos Mendez Today 09:20 | Equipment Rental | Cash | +$28 |
Priya Sharma Yesterday | Night Dive | Folio | +$45 |
Alex Johansson Yesterday | 2-Tank Dive | Agent | +$65 |
Outstanding Invoices
| Invoice | Customer | Due Date | Amount |
|---|---|---|---|
| INV-2401 | Sunset Guesthouse | Feb 28 | $1,700 |
| INV-2398 | Ocean View Resort | Mar 5 | $2,100 |
| INV-2395 | Blue Horizon Hotel | Feb 20 | $450 |
